<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>appAnalytics &#187; Paul Sanderson</title>
	<atom:link href="http://www.appanalyticshq.com/author/paul/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appanalyticshq.com</link>
	<description>The real-time native Adobe AIR analytics solution</description>
	<lastBuildDate>Mon, 14 Mar 2011 04:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Critical Update &#8211; AS3 Classes 0.03.4</title>
		<link>http://www.appanalyticshq.com/critical-update-as3-classes-0-03-4/</link>
		<comments>http://www.appanalyticshq.com/critical-update-as3-classes-0-03-4/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 23:40:10 +0000</pubDate>
		<dc:creator>Paul Sanderson</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=551</guid>
		<description><![CDATA[Hi all we know this is the second lib release in almost as many days but this one is critical to the continued function of App Analytics. The current build, while stable, is not performing as we’d like. Essentially it is placing unnecessary load on our servers, affecting response times across the application. So please [...]]]></description>
		<wfw:commentRss>http://www.appanalyticshq.com/critical-update-as3-classes-0-03-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.03.3 &#8211; App Analytics AS3 Class Lib Released</title>
		<link>http://www.appanalyticshq.com/0-03-3-app-analytics-as3-class-lib-released/</link>
		<comments>http://www.appanalyticshq.com/0-03-3-app-analytics-as3-class-lib-released/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 05:46:52 +0000</pubDate>
		<dc:creator>Paul Sanderson</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=548</guid>
		<description><![CDATA[We have just released the latest version of the AS3 classes to use in your projects. This release was focused on streamlining the application tracking calls to reduce server and application load to increase performance. Please download the latest swc located in the downloads section of the web interface. How do I tell which version [...]]]></description>
		<wfw:commentRss>http://www.appanalyticshq.com/0-03-3-app-analytics-as3-class-lib-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>There goes 6 Million</title>
		<link>http://www.appanalyticshq.com/there-goes-6-million/</link>
		<comments>http://www.appanalyticshq.com/there-goes-6-million/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:03:25 +0000</pubDate>
		<dc:creator>Paul Sanderson</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[application analytics]]></category>
		<category><![CDATA[as3]]></category>

		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=531</guid>
		<description><![CDATA[We have just passed the 6 Million item mark. Yes that means App Analtics now actively tracking more than 6 million items around the world and that number is still growing fast. I would just like to take time out to say thanks to all those who have helped get us to this point as [...]]]></description>
		<wfw:commentRss>http://www.appanalyticshq.com/there-goes-6-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bleeding edge servers updated</title>
		<link>http://www.appanalyticshq.com/bleeding-edge-servers-updated/</link>
		<comments>http://www.appanalyticshq.com/bleeding-edge-servers-updated/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 06:34:58 +0000</pubDate>
		<dc:creator>Paul Sanderson</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=527</guid>
		<description><![CDATA[Hi all we have posted a possible release candidate on our bleeding edge servers for you all to have a play with. There were a lot of behind the scenes changes but one feature that you will be able to see is the new spark graphs on the overview page. This should help you make [...]]]></description>
		<wfw:commentRss>http://www.appanalyticshq.com/bleeding-edge-servers-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple User Support Added</title>
		<link>http://www.appanalyticshq.com/multiple-user-support/</link>
		<comments>http://www.appanalyticshq.com/multiple-user-support/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:27:36 +0000</pubDate>
		<dc:creator>Paul Sanderson</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[air analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=511</guid>
		<description><![CDATA[We have just released the ability for admins to add multiple users to an account. This is the  biggest functionally change since the complete recode of the core and we couldn&#8217;t be happier. What does all this mean? Adding the ability for multiple users allows each person on the team to have their own account [...]]]></description>
		<wfw:commentRss>http://www.appanalyticshq.com/multiple-user-support/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>0.03.2 Classes Released</title>
		<link>http://www.appanalyticshq.com/0-03-2-classes-released/</link>
		<comments>http://www.appanalyticshq.com/0-03-2-classes-released/#comments</comments>
		<pubDate>Fri, 28 May 2010 04:46:02 +0000</pubDate>
		<dc:creator>Paul Sanderson</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[0.03.2]]></category>
		<category><![CDATA[air analytics]]></category>
		<category><![CDATA[App Analytics]]></category>
		<category><![CDATA[classes]]></category>

		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=506</guid>
		<description><![CDATA[We have just released the latest stable version of the App Analytics classes to be used in your AIR Applications. Fixes Unique application miss track fixed App Analytics connection poll now set to every 30 seconds Very rare install initialization issue fixed Clear debug messages added for debug mode Enjoy and if you have any issues please [...]]]></description>
		<wfw:commentRss>http://www.appanalyticshq.com/0-03-2-classes-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started with App Analytics</title>
		<link>http://www.appanalyticshq.com/getting-started-with-app-analytics/</link>
		<comments>http://www.appanalyticshq.com/getting-started-with-app-analytics/#comments</comments>
		<pubDate>Thu, 27 May 2010 10:10:30 +0000</pubDate>
		<dc:creator>Paul Sanderson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[adobe air]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[screencast]]></category>

		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=498</guid>
		<description><![CDATA[Hi, I have just completed my first screencast. I go though the process setting up App Analtyics in an AIR application. It literally only takes a few minutes to be tracking real analytics from your AIR application to App Analtyics. Thanks Paul]]></description>
		<wfw:commentRss>http://www.appanalyticshq.com/getting-started-with-app-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Content Types</title>
		<link>http://www.appanalyticshq.com/custom-content-types/</link>
		<comments>http://www.appanalyticshq.com/custom-content-types/#comments</comments>
		<pubDate>Sun, 23 May 2010 02:25:00 +0000</pubDate>
		<dc:creator>Paul Sanderson</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=451</guid>
		<description><![CDATA[Custom content types are supported by App Analytics&#8230; WOOT! We here at App Analytics understand that no application is the same, so we are making App Analytics as flexible as possible. And that means you now create you own tracking types. We even create a short cut in the content area so you can get [...]]]></description>
		<wfw:commentRss>http://www.appanalyticshq.com/custom-content-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Analytics 0.03.2 Release Candidate SWC</title>
		<link>http://www.appanalyticshq.com/app-analytics-0-03-2-release-candidate-swc/</link>
		<comments>http://www.appanalyticshq.com/app-analytics-0-03-2-release-candidate-swc/#comments</comments>
		<pubDate>Fri, 07 May 2010 08:23:47 +0000</pubDate>
		<dc:creator>Paul Sanderson</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[classes]]></category>

		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=443</guid>
		<description><![CDATA[As you may have seen on our support forums there heave been a few bugs found in App Analytics. A big thanks to finding most of these goes out to Brady White from http://www.notesync.com/, which by the way is a sweet App that you should take a look at. From these errors that cropped we [...]]]></description>
		<wfw:commentRss>http://www.appanalyticshq.com/app-analytics-0-03-2-release-candidate-swc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>App Analytics announces the open beta release of App Analytics</title>
		<link>http://www.appanalyticshq.com/app-analytics-announces-the-open-beta-release-of-app-analytics/</link>
		<comments>http://www.appanalyticshq.com/app-analytics-announces-the-open-beta-release-of-app-analytics/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 09:06:55 +0000</pubDate>
		<dc:creator>Paul Sanderson</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[open beta]]></category>
		<category><![CDATA[released]]></category>

		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=392</guid>
		<description><![CDATA[Yes it has been a long time coming and we thank you for all you support along the way. But the day is finally here. We are still rolling out improvements and still have some more coming in the next few days. But we a excited to announce effective immediately App Analytics  is in open [...]]]></description>
		<wfw:commentRss>http://www.appanalyticshq.com/app-analytics-announces-the-open-beta-release-of-app-analytics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

