<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>appAnalytics &#187; Announcements</title>
	<atom:link href="http://www.appanalyticshq.com/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appanalyticshq.com</link>
	<description>The real-time native Adobe AIR analytics solution</description>
	<lastBuildDate>Mon, 14 Mar 2011 04:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SWC &amp; Implementation updates out today</title>
		<link>http://www.appanalyticshq.com/swc-implementation-updates-out-today/</link>
		<comments>http://www.appanalyticshq.com/swc-implementation-updates-out-today/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 19:34:23 +0000</pubDate>
		<dc:creator>Greg Forsyth</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=735</guid>
		<description><![CDATA[Today we have released a new version of the appAnalytics SWC &#8211; version 0.04.0. You will need to login to download it. If you have registered but not be activated this will happen today as well. While this update has been a long-time coming we hope that it has been worth the wait. Before we [...]]]></description>
		<wfw:commentRss>http://www.appanalyticshq.com/swc-implementation-updates-out-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A call for feedback on monetisation</title>
		<link>http://www.appanalyticshq.com/a-call-for-feedback-on-monetisation/</link>
		<comments>http://www.appanalyticshq.com/a-call-for-feedback-on-monetisation/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 00:07:14 +0000</pubDate>
		<dc:creator>Greg Forsyth</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[monetisation]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=554</guid>
		<description><![CDATA[As we move towards a more stable, scalable product our thoughts turn lightly to money. Specifically, how do we get this thing to pay for itself (that would be a nice start). Or better, actually become a product that has sufficient traction in terms of revenue to allow us to devote more time and resource [...]]]></description>
		<wfw:commentRss>http://www.appanalyticshq.com/a-call-for-feedback-on-monetisation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Critical Update &#8211; AS3 Classes 0.03.4</title>
		<link>http://www.appanalyticshq.com/critical-update-as3-classes-0-03-4/</link>
		<comments>http://www.appanalyticshq.com/critical-update-as3-classes-0-03-4/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 23:40:10 +0000</pubDate>
		<dc:creator>Paul Sanderson</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=551</guid>
		<description><![CDATA[Hi all we know this is the second lib release in almost as many days but this one is critical to the continued function of App Analytics. The current build, while stable, is not performing as we’d like. Essentially it is placing unnecessary load on our servers, affecting response times across the application. So please [...]]]></description>
		<wfw:commentRss>http://www.appanalyticshq.com/critical-update-as3-classes-0-03-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There goes 6 Million</title>
		<link>http://www.appanalyticshq.com/there-goes-6-million/</link>
		<comments>http://www.appanalyticshq.com/there-goes-6-million/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:03:25 +0000</pubDate>
		<dc:creator>Paul Sanderson</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[application analytics]]></category>
		<category><![CDATA[as3]]></category>

		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=531</guid>
		<description><![CDATA[We have just passed the 6 Million item mark. Yes that means App Analtics now actively tracking more than 6 million items around the world and that number is still growing fast. I would just like to take time out to say thanks to all those who have helped get us to this point as [...]]]></description>
		<wfw:commentRss>http://www.appanalyticshq.com/there-goes-6-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple User Support Added</title>
		<link>http://www.appanalyticshq.com/multiple-user-support/</link>
		<comments>http://www.appanalyticshq.com/multiple-user-support/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:27:36 +0000</pubDate>
		<dc:creator>Paul Sanderson</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[air analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=511</guid>
		<description><![CDATA[We have just released the ability for admins to add multiple users to an account. This is the  biggest functionally change since the complete recode of the core and we couldn&#8217;t be happier. What does all this mean? Adding the ability for multiple users allows each person on the team to have their own account [...]]]></description>
		<wfw:commentRss>http://www.appanalyticshq.com/multiple-user-support/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>0.03.2 Classes Released</title>
		<link>http://www.appanalyticshq.com/0-03-2-classes-released/</link>
		<comments>http://www.appanalyticshq.com/0-03-2-classes-released/#comments</comments>
		<pubDate>Fri, 28 May 2010 04:46:02 +0000</pubDate>
		<dc:creator>Paul Sanderson</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[0.03.2]]></category>
		<category><![CDATA[air analytics]]></category>
		<category><![CDATA[App Analytics]]></category>
		<category><![CDATA[classes]]></category>

		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=506</guid>
		<description><![CDATA[We have just released the latest stable version of the App Analytics classes to be used in your AIR Applications. Fixes Unique application miss track fixed App Analytics connection poll now set to every 30 seconds Very rare install initialization issue fixed Clear debug messages added for debug mode Enjoy and if you have any issues please [...]]]></description>
		<wfw:commentRss>http://www.appanalyticshq.com/0-03-2-classes-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Content Types</title>
		<link>http://www.appanalyticshq.com/custom-content-types/</link>
		<comments>http://www.appanalyticshq.com/custom-content-types/#comments</comments>
		<pubDate>Sun, 23 May 2010 02:25:00 +0000</pubDate>
		<dc:creator>Paul Sanderson</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=451</guid>
		<description><![CDATA[Custom content types are supported by App Analytics&#8230; WOOT! We here at App Analytics understand that no application is the same, so we are making App Analytics as flexible as possible. And that means you now create you own tracking types. We even create a short cut in the content area so you can get [...]]]></description>
		<wfw:commentRss>http://www.appanalyticshq.com/custom-content-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Analytics announces the open beta release of App Analytics</title>
		<link>http://www.appanalyticshq.com/app-analytics-announces-the-open-beta-release-of-app-analytics/</link>
		<comments>http://www.appanalyticshq.com/app-analytics-announces-the-open-beta-release-of-app-analytics/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 09:06:55 +0000</pubDate>
		<dc:creator>Paul Sanderson</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[open beta]]></category>
		<category><![CDATA[released]]></category>

		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=392</guid>
		<description><![CDATA[Yes it has been a long time coming and we thank you for all you support along the way. But the day is finally here. We are still rolling out improvements and still have some more coming in the next few days. But we a excited to announce effective immediately App Analytics  is in open [...]]]></description>
		<wfw:commentRss>http://www.appanalyticshq.com/app-analytics-announces-the-open-beta-release-of-app-analytics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>We have a new look</title>
		<link>http://www.appanalyticshq.com/we-have-a-new-look/</link>
		<comments>http://www.appanalyticshq.com/we-have-a-new-look/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 10:40:41 +0000</pubDate>
		<dc:creator>Paul Sanderson</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=361</guid>
		<description><![CDATA[With all the changes going on around here the main site was feeling a bit neglected, so finally it got a refresh. If your reading this you will be looking at our new theme. That&#8217;s all&#8230;. as you were. :)]]></description>
		<wfw:commentRss>http://www.appanalyticshq.com/we-have-a-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Satisfaction</title>
		<link>http://www.appanalyticshq.com/get-satisfaction/</link>
		<comments>http://www.appanalyticshq.com/get-satisfaction/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 08:26:01 +0000</pubDate>
		<dc:creator>Paul Sanderson</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=278</guid>
		<description><![CDATA[App Analytics is now using Get Satisfaction as our new community forum, bug and idea tracking system. We feel that moving from uservoice to Get Satisfaction is the correct move as over the last few months we have more than doubled in size and is starting to get to a stage where we would benefit [...]]]></description>
		<wfw:commentRss>http://www.appanalyticshq.com/get-satisfaction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

