<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>appAnalytics &#187; Features</title>
	<atom:link href="http://www.appanalyticshq.com/category/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appanalyticshq.com</link>
	<description>The real-time native Adobe AIR analytics solution</description>
	<lastBuildDate>Mon, 14 Mar 2011 04:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Complete analytics solution for Adobe AIR Applications</title>
		<link>http://www.appanalyticshq.com/complete-analytics-solution-for-adobe-air-applications/</link>
		<comments>http://www.appanalyticshq.com/complete-analytics-solution-for-adobe-air-applications/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 07:37:47 +0000</pubDate>
		<dc:creator>Paul Sanderson</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=294</guid>
		<description><![CDATA[Complete analytics solution for Adobe AIR Applications Get rich insights into your application, usage, installs, versions and much more! App Analytics is simple, quick and allows you to quickly and easily implement and start reporting on your Adobe AIR application. Powerful and flexible  features let you analyze your application in an entirely new way. Register]]></description>
		<wfw:commentRss>http://www.appanalyticshq.com/complete-analytics-solution-for-adobe-air-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

