<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Analytics for Adobe AIR applications |  App Analytics</title>
	<atom:link href="http://www.appanalyticshq.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appanalyticshq.com</link>
	<description>The first native Adobe AIR analytics solution</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:11:42 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Multiple User Support Added by Tweets that mention Multiple User Support Added -- Topsy.com</title>
		<link>http://www.appanalyticshq.com/2010/07/25/multiple-user-support/comment-page-1/#comment-378</link>
		<dc:creator>Tweets that mention Multiple User Support Added -- Topsy.com</dc:creator>
		<pubDate>Tue, 27 Jul 2010 12:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=511#comment-378</guid>
		<description>[...] This post was mentioned on Twitter by Skinkers, Paul Sanderson. Paul Sanderson said: Over the weekend we released the ability to add multiple users to your account. http://bit.ly/aRzuTz #air 3#as3 #analytics #airanalytics [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Skinkers, Paul Sanderson. Paul Sanderson said: Over the weekend we released the ability to add multiple users to your account. <a href="http://bit.ly/aRzuTz" rel="nofollow">http://bit.ly/aRzuTz</a> #air 3#as3 #analytics #airanalytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiple User Support Added by Tim Heyes</title>
		<link>http://www.appanalyticshq.com/2010/07/25/multiple-user-support/comment-page-1/#comment-377</link>
		<dc:creator>Tim Heyes</dc:creator>
		<pubDate>Tue, 27 Jul 2010 11:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=511#comment-377</guid>
		<description>Awesome update, made our lives much easier (I can finally change my password without annoying all the devs!)</description>
		<content:encoded><![CDATA[<p>Awesome update, made our lives much easier (I can finally change my password without annoying all the devs!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Types by Custom Content Types</title>
		<link>http://www.appanalyticshq.com/documentation/custom-types/comment-page-1/#comment-327</link>
		<dc:creator>Custom Content Types</dc:creator>
		<pubDate>Sun, 23 May 2010 02:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.appanalyticshq.com/?page_id=452#comment-327</guid>
		<description>[...] Custom Types [...]</description>
		<content:encoded><![CDATA[<p>[...] Custom Types [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Implement Tracking by Tweets that mention Implement Tracking - Analytics for Adobe AIR applications &#124; App Analytics -- Topsy.com</title>
		<link>http://www.appanalyticshq.com/documentation/implementing-app-analytics-in-your-application/comment-page-1/#comment-326</link>
		<dc:creator>Tweets that mention Implement Tracking - Analytics for Adobe AIR applications &#124; App Analytics -- Topsy.com</dc:creator>
		<pubDate>Wed, 19 May 2010 08:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.appanalyticshq.com/?page_id=399#comment-326</guid>
		<description>[...] This post was mentioned on Twitter by Arunraj and aarthikatwo, Rejeev. Rejeev said: great http://bit.ly/bsABtc [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Arunraj and aarthikatwo, Rejeev. Rejeev said: great <a href="http://bit.ly/bsABtc" rel="nofollow">http://bit.ly/bsABtc</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on App Analytics 0.03.2 Release Candidate SWC by Brady White</title>
		<link>http://www.appanalyticshq.com/2010/05/07/app-analytics-0-03-2-release-candidate-swc/comment-page-1/#comment-325</link>
		<dc:creator>Brady White</dc:creator>
		<pubDate>Tue, 18 May 2010 04:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=443#comment-325</guid>
		<description>Looking forward to your next stable SWC so I can put it in the next NoteSync release.  Really enjoying your analytics solution.  Keep it up.</description>
		<content:encoded><![CDATA[<p>Looking forward to your next stable SWC so I can put it in the next NoteSync release.  Really enjoying your analytics solution.  Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on App Analytics 0.03.2 Release Candidate SWC by Tweets that mention App Analytics 0.03.2 Release Candidate SWC -- Topsy.com</title>
		<link>http://www.appanalyticshq.com/2010/05/07/app-analytics-0-03-2-release-candidate-swc/comment-page-1/#comment-319</link>
		<dc:creator>Tweets that mention App Analytics 0.03.2 Release Candidate SWC -- Topsy.com</dc:creator>
		<pubDate>Fri, 07 May 2010 08:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=443#comment-319</guid>
		<description>[...] This post was mentioned on Twitter by Romain Pouclet, Paul Sanderson. Paul Sanderson said: News: App Analytics 0.03.2 Release Candidate SWC http://www.appanalyticshq.com/2010/05/07/app-analytics-0-03-2-release-candidate-swc/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Romain Pouclet, Paul Sanderson. Paul Sanderson said: News: App Analytics 0.03.2 Release Candidate SWC <a href="http://www.appanalyticshq.com/2010/05/07/app-analytics-0-03-2-release-candidate-swc/" rel="nofollow">http://www.appanalyticshq.com/2010/05/07/app-analytics-0-03-2-release-candidate-swc/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on App Analytics announces the open beta release of App Analytics by Brady White</title>
		<link>http://www.appanalyticshq.com/2010/04/28/app-analytics-announces-the-open-beta-release-of-app-analytics/comment-page-1/#comment-315</link>
		<dc:creator>Brady White</dc:creator>
		<pubDate>Thu, 29 Apr 2010 15:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=392#comment-315</guid>
		<description>Paul,

Looking forward to using this excellent analytics solution for us AIR Developers.  Just registered my account and am setting up the swc for NoteSync Desktop (www.notesync.com).

SiteCatalyst is too expensive and Google Analytics doesn&#039;t support AIR, hence why I&#039;m using you.  Hopefully you get as feature rich as http://www.flurry.com/

Thanks Paul!</description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>Looking forward to using this excellent analytics solution for us AIR Developers.  Just registered my account and am setting up the swc for NoteSync Desktop (www.notesync.com).</p>
<p>SiteCatalyst is too expensive and Google Analytics doesn&#8217;t support AIR, hence why I&#8217;m using you.  Hopefully you get as feature rich as <a href="http://www.flurry.com/" rel="nofollow">http://www.flurry.com/</a></p>
<p>Thanks Paul!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on App Analytics announces the open beta release of App Analytics by Lee Graham</title>
		<link>http://www.appanalyticshq.com/2010/04/28/app-analytics-announces-the-open-beta-release-of-app-analytics/comment-page-1/#comment-314</link>
		<dc:creator>Lee Graham</dc:creator>
		<pubDate>Wed, 28 Apr 2010 13:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=392#comment-314</guid>
		<description>Just started using App Analytics, at first impression I&#039;m amazed. This is a hell of a lot better than using Google Analytics because the stats are pretty much real-time, specifically focused on AIR apps analytics, and it is really easy to use.</description>
		<content:encoded><![CDATA[<p>Just started using App Analytics, at first impression I&#8217;m amazed. This is a hell of a lot better than using Google Analytics because the stats are pretty much real-time, specifically focused on AIR apps analytics, and it is really easy to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on App Analytics announces the open beta release of App Analytics by uberVU - social comments</title>
		<link>http://www.appanalyticshq.com/2010/04/28/app-analytics-announces-the-open-beta-release-of-app-analytics/comment-page-1/#comment-313</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 28 Apr 2010 09:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=392#comment-313</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by appanalytics: News: App Analytics announces the open beta release of App Analytics http://bit.ly/cuThEu...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by appanalytics: News: App Analytics announces the open beta release of App Analytics <a href="http://bit.ly/cuThEu.." rel="nofollow">http://bit.ly/cuThEu..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Features by Complete analytics solution for Adobe AIR Applications</title>
		<link>http://www.appanalyticshq.com/features/comment-page-1/#comment-311</link>
		<dc:creator>Complete analytics solution for Adobe AIR Applications</dc:creator>
		<pubDate>Tue, 27 Apr 2010 07:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.airanalytics.net/?page_id=9#comment-311</guid>
		<description>[...] Features [...]</description>
		<content:encoded><![CDATA[<p>[...] Features [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
