<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for appAnalytics</title>
	<atom:link href="http://www.appanalyticshq.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appanalyticshq.com</link>
	<description>The real-time native Adobe AIR analytics solution</description>
	<lastBuildDate>Wed, 26 Jan 2011 08:36:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on SWC &amp; Implementation updates out today by Goodbye my.appanalyticshq.com our old tracking domain &#124; appAnalytics</title>
		<link>http://www.appanalyticshq.com/swc-implementation-updates-out-today/comment-page-1/#comment-576</link>
		<dc:creator>Goodbye my.appanalyticshq.com our old tracking domain &#124; appAnalytics</dc:creator>
		<pubDate>Wed, 26 Jan 2011 08:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=735#comment-576</guid>
		<description>[...] people no doubt, however a much more expansive and instructional post for how to overcome this are here. Please drop us a line if you experience any real issues over on [...]</description>
		<content:encoded><![CDATA[<p>[...] people no doubt, however a much more expansive and instructional post for how to overcome this are here. Please drop us a line if you experience any real issues over on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SWC &amp; Implementation updates out today by Brady White</title>
		<link>http://www.appanalyticshq.com/swc-implementation-updates-out-today/comment-page-1/#comment-502</link>
		<dc:creator>Brady White</dc:creator>
		<pubDate>Thu, 30 Dec 2010 00:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=735#comment-502</guid>
		<description>Just realized I&#039;ve had &quot;type&quot; and &quot;action&quot; swapped this whole time for all my track events.  Your solution is still robust enough that I&#039;m able to get great analysis even with this user error.  Props to your team.

Question for you, should I leave it this way or swap them to their proper place?  This will make my graphs switch to new graphs and I won&#039;t be able to compare historical data very easily for the same tracking events.    If I don&#039;t switch, will this cause issues in the future?

Thanks,
- Brady</description>
		<content:encoded><![CDATA[<p>Just realized I&#8217;ve had &#8220;type&#8221; and &#8220;action&#8221; swapped this whole time for all my track events.  Your solution is still robust enough that I&#8217;m able to get great analysis even with this user error.  Props to your team.</p>
<p>Question for you, should I leave it this way or swap them to their proper place?  This will make my graphs switch to new graphs and I won&#8217;t be able to compare historical data very easily for the same tracking events.    If I don&#8217;t switch, will this cause issues in the future?</p>
<p>Thanks,<br />
- Brady</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reporting Front-end Enhancements by Lee Graham</title>
		<link>http://www.appanalyticshq.com/reporting-front-end-enhancements/comment-page-1/#comment-439</link>
		<dc:creator>Lee Graham</dc:creator>
		<pubDate>Thu, 14 Oct 2010 13:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=589#comment-439</guid>
		<description>If you had more geolocational and anonymous, relative user data, AND you had the first native AIR ad system, I would suggest creating a location and behaviorally targeted advertising system.</description>
		<content:encoded><![CDATA[<p>If you had more geolocational and anonymous, relative user data, AND you had the first native AIR ad system, I would suggest creating a location and behaviorally targeted advertising system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A call for feedback on monetisation by Stacey Reiman</title>
		<link>http://www.appanalyticshq.com/a-call-for-feedback-on-monetisation/comment-page-1/#comment-435</link>
		<dc:creator>Stacey Reiman</dc:creator>
		<pubDate>Sun, 10 Oct 2010 20:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=554#comment-435</guid>
		<description>Well you know as long as you keep it below about 10 bucks a month (5 would probably be better for entry level) - I think a monthly charge isn&#039;t something likely to scare away too many Air developers, as there are not too many options for Air stats right now. Looks like a great project and I look forward to joining your Beta to begin testing in my new Spanish elearning Air app.</description>
		<content:encoded><![CDATA[<p>Well you know as long as you keep it below about 10 bucks a month (5 would probably be better for entry level) &#8211; I think a monthly charge isn&#8217;t something likely to scare away too many Air developers, as there are not too many options for Air stats right now. Looks like a great project and I look forward to joining your Beta to begin testing in my new Spanish elearning Air app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A call for feedback on monetisation by Greg Forsyth</title>
		<link>http://www.appanalyticshq.com/a-call-for-feedback-on-monetisation/comment-page-1/#comment-406</link>
		<dc:creator>Greg Forsyth</dc:creator>
		<pubDate>Wed, 22 Sep 2010 05:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=554#comment-406</guid>
		<description>Suresh,
Thanks for your feedback. We agree about growing together and will of course take this into account :)

If you&#039;d like to give us some written feedback about issues you can do so on the GetSatisfaction support forum here: http://getsatisfaction.com/app_analytics

Thanks!</description>
		<content:encoded><![CDATA[<p>Suresh,<br />
Thanks for your feedback. We agree about growing together and will of course take this into account :)</p>
<p>If you&#8217;d like to give us some written feedback about issues you can do so on the GetSatisfaction support forum here: <a href="http://getsatisfaction.com/app_analytics" rel="nofollow">http://getsatisfaction.com/app_analytics</a></p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A call for feedback on monetisation by Lavon</title>
		<link>http://www.appanalyticshq.com/a-call-for-feedback-on-monetisation/comment-page-1/#comment-400</link>
		<dc:creator>Lavon</dc:creator>
		<pubDate>Fri, 17 Sep 2010 07:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=554#comment-400</guid>
		<description>I think it is only right that you guys eventually start charging. I always favor the freemium model. One tough question is, how do you know if its not to early to start charging. In terms of price points I would think a free version, $9.99, $29.99. But the different tiers are up to you all of course.</description>
		<content:encoded><![CDATA[<p>I think it is only right that you guys eventually start charging. I always favor the freemium model. One tough question is, how do you know if its not to early to start charging. In terms of price points I would think a free version, $9.99, $29.99. But the different tiers are up to you all of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A call for feedback on monetisation by Lee Graham</title>
		<link>http://www.appanalyticshq.com/a-call-for-feedback-on-monetisation/comment-page-1/#comment-399</link>
		<dc:creator>Lee Graham</dc:creator>
		<pubDate>Thu, 16 Sep 2010 20:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=554#comment-399</guid>
		<description>Charge monthly per # of apps. I think the best model I&#039;ve seen recently was: http://www.reinvigorate.net/pricing/</description>
		<content:encoded><![CDATA[<p>Charge monthly per # of apps. I think the best model I&#8217;ve seen recently was: <a href="http://www.reinvigorate.net/pricing/" rel="nofollow">http://www.reinvigorate.net/pricing/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A call for feedback on monetisation by Suresh</title>
		<link>http://www.appanalyticshq.com/a-call-for-feedback-on-monetisation/comment-page-1/#comment-397</link>
		<dc:creator>Suresh</dc:creator>
		<pubDate>Wed, 15 Sep 2010 03:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=554#comment-397</guid>
		<description>HI App Analytics,

Great Job! Even we have found some issues in app analytics, which we will send in a mail shortly. At one point we have to start the monetisation, we believe nothing is free in this world.
We request, atleast for beta testers if there is a minimal discounted price it will be great. We are small developers who started up just now, wiling to provide more once we grow up together with app analytics.

Great Analytics everseen :-)</description>
		<content:encoded><![CDATA[<p>HI App Analytics,</p>
<p>Great Job! Even we have found some issues in app analytics, which we will send in a mail shortly. At one point we have to start the monetisation, we believe nothing is free in this world.<br />
We request, atleast for beta testers if there is a minimal discounted price it will be great. We are small developers who started up just now, wiling to provide more once we grow up together with app analytics.</p>
<p>Great Analytics everseen :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 0.03.3 &#8211; App Analytics AS3 Class Lib Released by Suresh</title>
		<link>http://www.appanalyticshq.com/0-03-3-app-analytics-as3-class-lib-released/comment-page-1/#comment-395</link>
		<dc:creator>Suresh</dc:creator>
		<pubDate>Mon, 13 Sep 2010 14:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=548#comment-395</guid>
		<description>Thats Great News, I am very happy to see the latest version. Kudos to the team.
Air Analytics is a Great tool which helps to track our apps. We are in the process of writing a formal testimonial to appnalytics. Great Work Paul Sanderson.</description>
		<content:encoded><![CDATA[<p>Thats Great News, I am very happy to see the latest version. Kudos to the team.<br />
Air Analytics is a Great tool which helps to track our apps. We are in the process of writing a formal testimonial to appnalytics. Great Work Paul Sanderson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 0.03.3 &#8211; App Analytics AS3 Class Lib Released by Tweets that mention 0.03.3 – App Analytics AS3 Class Lib Released -- Topsy.com</title>
		<link>http://www.appanalyticshq.com/0-03-3-app-analytics-as3-class-lib-released/comment-page-1/#comment-394</link>
		<dc:creator>Tweets that mention 0.03.3 – App Analytics AS3 Class Lib Released -- Topsy.com</dc:creator>
		<pubDate>Sun, 12 Sep 2010 09:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.appanalyticshq.com/?p=548#comment-394</guid>
		<description>[...] This post was mentioned on Twitter by william mcbee, Paul Sanderson. Paul Sanderson said: 0.03.3 - App Analytics AS3 Class Lib Released - http://bit.ly/aVdXOl #analytics #AIR #Adobe #as3 #appanalytics [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by william mcbee, Paul Sanderson. Paul Sanderson said: 0.03.3 &#8211; App Analytics AS3 Class Lib Released &#8211; <a href="http://bit.ly/aVdXOl" rel="nofollow">http://bit.ly/aVdXOl</a> #analytics #AIR #Adobe #as3 #appanalytics [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

